| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £272,780 | — | — | £42,257 | £43,218 | — | £128,336 | £50,488 | £79,681 | £66,951 |
| Cash | — | — | — | — | — | — | — | — | £35,415 | £33,007 |
| Current assets | £366,279 | £280,836 | £162,362 | £135,744 | £63,409 | £223,272 | £179,951 | £111,944 | £106,938 | £134,901 |
| Fixed assets | £64,569 | £23,435 | £28,730 | £42,090 | £59,968 | £77,815 | £59,509 | £77,575 | £66,739 | £58,857 |
| Creditors | £148,358 | £103,261 | £73,616 | £99,980 | £35,159 | £118,523 | £111,124 | £111,531 | £83,996 | £110,435 |
| Employees | 0 | 13 | 10 | 2 | 7 | 8 | 14 | 12 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch